Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16.05.2026 klo 09.09.36 | 9 | ||
1129 | 16.05.2026 klo 09.09.36 | 17 | ||
1129 | 16.05.2026 klo 09.09.35 | 8 | ||
1129 | 16.05.2026 klo 09.09.35 | 8 | ||
1129 | 16.05.2026 klo 09.09.35 | 6 | ||
1129 | 16.05.2026 klo 09.09.35 | 20 | ||
1129 | 16.05.2026 klo 09.09.34 | 11 | ||
1129 | 16.05.2026 klo 09.09.34 | 9 | ||
1129 | 16.05.2026 klo 09.09.34 | 7 | ||
1129 | 16.05.2026 klo 09.09.34 | 29 | ||
1129 | 16.05.2026 klo 09.09.34 | 6 | ||
1129 | 16.05.2026 klo 09.09.33 | 7 | ||
1129 | 16.05.2026 klo 09.09.33 | 11 | ||
1129 | 16.05.2026 klo 09.09.33 | 29 | ||
1129 | 16.05.2026 klo 09.09.33 | 7 | ||
1129 | 16.05.2026 klo 09.09.32 | 7 | ||
1129 | 16.05.2026 klo 09.09.32 | 16 | ||
1129 | 16.05.2026 klo 09.09.32 | 12 | ||
1129 | 16.05.2026 klo 09.09.32 | 15 | ||
1129 | 16.05.2026 klo 09.09.32 | 13 |
