Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16.05.2026 klo 12.23.58 | 4 | ||
1129 | 16.05.2026 klo 12.23.57 | 7 | ||
1129 | 16.05.2026 klo 12.23.57 | 6 | ||
1129 | 16.05.2026 klo 12.23.57 | 5 | ||
1129 | 16.05.2026 klo 12.23.57 | 6 | ||
1129 | 16.05.2026 klo 12.23.56 | 4 | ||
1129 | 16.05.2026 klo 12.23.56 | 5 | ||
1129 | 16.05.2026 klo 12.23.56 | 13 | ||
1129 | 16.05.2026 klo 12.23.56 | 8 | ||
1129 | 16.05.2026 klo 12.23.55 | 5 | ||
1129 | 16.05.2026 klo 12.23.55 | 9 | ||
1129 | 16.05.2026 klo 12.23.55 | 5 | ||
1129 | 16.05.2026 klo 12.23.55 | 8 | ||
1129 | 16.05.2026 klo 12.23.55 | 4 | ||
1129 | 16.05.2026 klo 12.23.54 | 4 | ||
1129 | 16.05.2026 klo 12.23.54 | 3 | ||
1129 | 16.05.2026 klo 12.23.54 | 4 | ||
1129 | 16.05.2026 klo 12.23.54 | 5 | ||
1129 | 16.05.2026 klo 12.23.53 | 8 | ||
1129 | 16.05.2026 klo 12.23.53 | 10 |
