Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 16.05.2026 klo 20.51.59 | 20 | 0,0041545 | 0,0041545 | |||
ConsensusCommitPrologueV4 | 16.05.2026 klo 20.51.59 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 16.05.2026 klo 20.51.59 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 16.05.2026 klo 20.51.59 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 16.05.2026 klo 20.51.58 | 20 | 0,00418492 | 0,004184928 | |||
ProgrammableTransaction | 16.05.2026 klo 20.51.58 | 20 | 0,00422614 | 0,004226144 | |||
ProgrammableTransaction | 16.05.2026 klo 20.51.58 | 1 | 0SUI | 0,000139824 | |||
ConsensusCommitPrologueV4 | 16.05.2026 klo 20.51.58 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 16.05.2026 klo 20.51.58 | 20 | 0,00417704 | 0,004177048 | |||
ProgrammableTransaction | 16.05.2026 klo 20.51.58 | 20 | 0,00432733 | 0,004327336 | |||
ProgrammableTransaction | 16.05.2026 klo 20.51.58 | 14 | 0,6 | 0,001851644 | |||
ProgrammableTransaction | 16.05.2026 klo 20.51.58 | 20 | 0,00425069 | 0,004250692 | |||
ConsensusCommitPrologueV4 | 16.05.2026 klo 20.51.58 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 16.05.2026 klo 20.51.58 | 20 | 0,00429978 | 0,004299788 | |||
ProgrammableTransaction | 16.05.2026 klo 20.51.58 | 20 | 0,00427524 | 0,00427524 | |||
ProgrammableTransaction | 16.05.2026 klo 20.51.58 | 1 | 0,00013268 | 0,00013268 | |||
ProgrammableTransaction | 16.05.2026 klo 20.51.58 | 2 | 0SUI | 0,001548388 | |||
ConsensusCommitPrologueV4 | 16.05.2026 klo 20.51.58 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 16.05.2026 klo 20.51.58 | 2 | 0,00176591 | 0,001765916 | |||
ProgrammableTransaction | 16.05.2026 klo 20.51.58 | 2 | 0,0018065 | 0,001806504 |
