Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 12.05.2026 klo 10.26.05 | 0,1392608 | 0,00000044 | |||||
OKB transfer | 13.05.2026 klo 06.58.41 | 0,13922535 | 0,00000044 | |||||
OKB transfer | 13.05.2026 klo 07.04.24 | 0,13922456 | 0,00000042 | |||||
OKB transfer | 12.05.2026 klo 10.02.29 | 0,13917824 | 0,00000042 | |||||
dagSwapByOrderId | 12.05.2026 klo 17.30.04 | 0,139 | 0,00001531 | |||||
OKB transfer | 12.05.2026 klo 09.30.00 | 0,13876515 | 0,00000044 | |||||
OKB transfer | 12.05.2026 klo 13.29.31 | 0,13876222 | 0,00000129 | |||||
OKB transfer | 12.05.2026 klo 12.11.33 | 0,13874185 | 0,00000042 | |||||
OKB transfer | 13.05.2026 klo 08.38.06 | 0,13851874 | 0,00000044 | |||||
OKB transfer | 12.05.2026 klo 21.42.22 | 0,138 | 0,00000045 | |||||
OKB transfer | 13.05.2026 klo 05.05.51 | 0,13769564 | 0,00000044 | |||||
swapExactETHForTokens | 12.05.2026 klo 11.18.01 | 0,13763375 | 0,00000379 | |||||
unxswapByOrderId | 12.05.2026 klo 13.49.39 | 0,13749515 | 0,00000365 | |||||
0x21df68d2 | 12.05.2026 klo 11.51.37 | 0,137 | 0,00022204 | |||||
OKB transfer | 13.05.2026 klo 06.34.14 | 0,1365228 | 0,00000044 | |||||
OKB transfer | 12.05.2026 klo 15.34.16 | 0,13630654 | 0,00000693 | |||||
OKB transfer | 12.05.2026 klo 16.49.36 | 0,13623561 | 0,00000693 | |||||
OKB transfer | 12.05.2026 klo 17.52.33 | 0,13610673 | 0,00000044 | |||||
OKB transfer | 12.05.2026 klo 17.53.09 | 0,13609552 | 0,0000042 | |||||
OKB transfer | 12.05.2026 klo 19.05.16 | 0,136 | 0,00000693 |
