Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xd7ea7c13 | 16.05.2026 klo 12.42.09 | 0OKB | 0,00001035 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 12.42.09 | 0OKB | 0OKB | |||||
0xd7ea7c13 | 16.05.2026 klo 12.42.08 | 0OKB | 0,00000511 | |||||
OKB transfer | 16.05.2026 klo 12.42.08 | 0,0749837 | 0,00000081 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 12.42.08 | 0OKB | 0OKB | |||||
handleOps | 16.05.2026 klo 12.42.07 | 0OKB | 0,0000511 | |||||
0xbd89f0f1 | 16.05.2026 klo 12.42.07 | 0OKB | 0,00000285 | |||||
dagSwapByOrderId | 16.05.2026 klo 12.42.07 | 0OKB | 0,00001697 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 12.42.07 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 16.05.2026 klo 12.42.06 | 0OKB | 0,00000321 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 12.42.06 | 0OKB | 0OKB | |||||
verify | 16.05.2026 klo 12.42.05 | 0OKB | 0,00000152 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 12.42.05 | 0OKB | 0OKB | |||||
dagSwapTo | 16.05.2026 klo 12.42.04 | 0OKB | 0,00001673 | |||||
0x64489bf5 | 16.05.2026 klo 12.42.04 | 0OKB | 0,0000028 | |||||
verify | 16.05.2026 klo 12.42.04 | 0OKB | 0,00000197 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 12.42.04 | 0OKB | 0OKB | |||||
approve | 16.05.2026 klo 12.42.03 | 0OKB | 0,00000093 | |||||
swapExactETHForTokens | 16.05.2026 klo 12.42.03 | 0,513021 | 0,00001609 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 12.42.03 | 0OKB | 0OKB |
