Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x1e0a95af | 15/05/2026 20:01:04 | 0ETH | 0,00000818 | |||||
startBlock | 15/05/2026 20:01:05 | 0ETH | 0ETH | |||||
receiveBNB | 15/05/2026 20:01:04 | 0ETH | 0,00000064 | |||||
0xad5425c6 | 15/05/2026 20:01:03 | 0ETH | 0,00000158 | |||||
aggregate3 | 15/05/2026 20:01:04 | 0ETH | 0,00000205 | |||||
startBlock | 15/05/2026 20:01:04 | 0ETH | 0ETH | |||||
0x4ff9ae3e | 15/05/2026 20:01:04 | 0ETH | 0,00000242 | |||||
0x704c17ab | 15/05/2026 20:01:04 | 0ETH | 0,00000208 | |||||
ETH transfer | 15/05/2026 20:01:04 | 0,00000067 | 0,00000042 | |||||
transfer | 15/05/2026 20:01:04 | 0ETH | 0,00000081 | |||||
execute | 15/05/2026 20:01:03 | 0ETH | 0,00000141 | |||||
execute | 15/05/2026 20:01:03 | 0ETH | 0,00000156 | |||||
0x412a08b7 | 15/05/2026 20:01:04 | 0ETH | 0,00003446 | |||||
addSequencerL2BatchFromOrigin | 15/05/2026 20:01:05 | 0ETH | 0,00000214 | |||||
startBlock | 15/05/2026 20:01:04 | 0ETH | 0ETH | |||||
startBlock | 15/05/2026 20:01:04 | 0ETH | 0ETH | |||||
0x88be5e4f | 15/05/2026 20:01:04 | 0ETH | 0,00003188 | |||||
startBlock | 15/05/2026 20:01:04 | 0ETH | 0ETH | |||||
matchOrders | 15/05/2026 20:01:04 | 0ETH | 0,00000629 | |||||
transfer | 15/05/2026 20:01:05 | 0ETH | 0,00000088 |
