Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
13/05/2026 12:50:15 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00894109 | |||||
13/05/2026 12:50:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
13/05/2026 12:50:14 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
13/05/2026 12:50:12 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00103424 | |||||
13/05/2026 12:50:12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
13/05/2026 12:50:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
13/05/2026 12:50:11 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
13/05/2026 12:50:11 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
13/05/2026 12:50:10 | transfer | Legacy Transaction | 0KLAY | 0,00113558 | |||||
13/05/2026 12:50:08 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
13/05/2026 12:50:08 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
13/05/2026 12:50:07 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
13/05/2026 12:50:07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
13/05/2026 12:50:06 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01173141 | |||||
13/05/2026 12:50:06 | transfer | Smart Contract Execution | 0KLAY | 0,00192561 | |||||
13/05/2026 12:50:04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121918 | |||||
13/05/2026 12:50:04 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
13/05/2026 12:50:03 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209734 | |||||
13/05/2026 12:50:01 | -- | Value Transfer | 714,2851225 | 0,0005775 | |||||
13/05/2026 12:49:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 |
