Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
13/05/2026 13:43:01 | claimReward | Smart Contract Execution | 0KLAY | 0,00329081 | |||||
13/05/2026 13:43:01 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007909 | |||||
13/05/2026 13:43:01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
13/05/2026 13:43:01 | lockAddress | Ethereum Dynamic Fee | 0KLAY | 0,00130842 | |||||
13/05/2026 13:43:01 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
13/05/2026 13:43:00 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00800522 | |||||
13/05/2026 13:43:00 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
13/05/2026 13:42:59 | ROOT4146650865 | Smart Contract Execution | 0KLAY | 0,05224788 | |||||
13/05/2026 13:42:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
13/05/2026 13:42:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 | |||||
13/05/2026 13:42:59 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00361936 | |||||
13/05/2026 13:42:58 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
13/05/2026 13:42:57 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
13/05/2026 13:42:54 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
13/05/2026 13:42:53 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
13/05/2026 13:42:53 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
13/05/2026 13:42:53 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
13/05/2026 13:42:52 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123513 | |||||
13/05/2026 13:42:52 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803275 | |||||
13/05/2026 13:42:52 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 |
