Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 19.41.14 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16/05/2026, 19.41.12 | 2 | 884 | 172.073 0,01% | 101,68276 | ||
16/05/2026, 19.41.11 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 19.41.10 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 19.41.10 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 19.41.07 | 2 | 1.145 | 129.706 0,01% | 101,68276 | ||
16/05/2026, 19.41.04 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 19.41.00 | 2 | 1.723 | 123.394 0,01% | 101,68276 | ||
16/05/2026, 19.40.59 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 19.40.58 | 2 | 825 | 21.003 0,01% | 101,68276 | ||
16/05/2026, 19.40.57 | 2 | 1.489 | 113.119 0,01% | 101,68276 | ||
16/05/2026, 19.40.55 | 2 | 1.040 | 76.665 0,01% | 101,68276 | ||
16/05/2026, 19.40.55 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16/05/2026, 19.40.54 | 2 | 1.617 | 85.246 0,01% | 101,68276 | ||
16/05/2026, 19.40.53 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16/05/2026, 19.40.53 | 2 | 1.489 | 69.788 0,01% | 101,68276 | ||
16/05/2026, 19.40.52 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
16/05/2026, 19.40.50 | 2 | 819 | 21.003 0,01% | 101,68276 | ||
16/05/2026, 19.40.49 | 2 | 950 | 192.854 0,01% | 101,68276 | ||
16/05/2026, 19.40.47 | 2 | 975 | 42.188 0,01% | 101,68276 |
