Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 06.46.19 | 2 | 953 | 286.744 0,01% | 101,68276 | ||
16/05/2026, 06.46.18 | 2 | 858 | 263.222 0,01% | 101,68276 | ||
16/05/2026, 06.46.18 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 06.46.17 | 2 | 1.156 | 807.266 0,01% | 101,68276 | ||
16/05/2026, 06.46.15 | 2 | 953 | 286.748 0,01% | 101,68276 | ||
16/05/2026, 06.46.15 | 2 | 1.151 | 814.264 0,01% | 101,68276 | ||
16/05/2026, 06.46.09 | 2 | 953 | 242.877 0,01% | 101,68276 | ||
16/05/2026, 06.46.08 | 2 | 858 | 263.222 0,01% | 101,68276 | ||
16/05/2026, 06.46.08 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 06.46.05 | 2 | 953 | 286.748 0,01% | 101,68276 | ||
16/05/2026, 06.46.04 | 2 | 1.151 | 814.264 0,01% | 101,68276 | ||
16/05/2026, 06.46.02 | 2 | 854 | 380.423 0,01% | 101,68276 | ||
16/05/2026, 06.46.02 | 2 | 950 | 192.854 0,01% | 101,68276 | ||
16/05/2026, 06.45.59 | 2 | 953 | 190.492 0,01% | 101,68276 | ||
16/05/2026, 06.45.59 | 2 | 950 | 192.854 0,01% | 101,68276 | ||
16/05/2026, 06.45.59 | 2 | 953 | 370.190 0,01% | 101,68276 | ||
16/05/2026, 06.45.58 | 2 | 1.047 | 743.951 0,01% | 101,68276 | ||
16/05/2026, 06.45.58 | 2 | 858 | 260.422 0,01% | 101,68276 | ||
16/05/2026, 06.45.57 | 2 | 1.145 | 129.718 0,01% | 101,68276 | ||
16/05/2026, 06.45.55 | 2 | 953 | 330.996 0,01% | 101,68276 |
