Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 04.58.15 | 2 | 2.693 | 203.986 0,01% | 101,68276 | ||
16/05/2026, 04.58.14 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 04.58.07 | 2 | 1.014 | 163.754 0,01% | 101,68276 | ||
16/05/2026, 04.58.05 | 2 | 953 | 229.758 0,01% | 101,68276 | ||
16/05/2026, 04.58.05 | 2 | 1.080 | 835.785 0,01% | 101,68276 | ||
16/05/2026, 04.58.04 | 2 | 881 | 28.896 0,01% | 101,68276 | ||
16/05/2026, 04.57.58 | 2 | 953 | 212.610 0,01% | 101,68276 | ||
16/05/2026, 04.57.57 | 2 | 1.080 | 835.773 0,01% | 101,68276 | ||
16/05/2026, 04.57.56 | 2 | 825 | 40.245 0,01% | 101,68276 | ||
16/05/2026, 04.57.53 | 2 | 2.874 | 275.610 0,01% | 101,68276 | ||
16/05/2026, 04.57.53 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 04.57.51 | 2 | 953 | 212.568 0,01% | 101,68276 | ||
16/05/2026, 04.57.49 | 2 | 881 | 28.896 0,01% | 101,68276 | ||
16/05/2026, 04.57.49 | 2 | 1.080 | 785.986 0,01% | 101,68276 | ||
16/05/2026, 04.57.47 | 2 | 1.872 | 119.273 0,01% | 101,68276 | ||
16/05/2026, 04.57.43 | 2 | 1.729 | 134.488 0,01% | 101,68276 | ||
16/05/2026, 04.57.42 | 2 | 953 | 212.610 0,01% | 101,68276 | ||
16/05/2026, 04.57.41 | 2 | 1.080 | 785.998 0,01% | 101,68276 | ||
16/05/2026, 04.57.40 | 2 | 978 | 62.176 0,01% | 101,68276 | ||
16/05/2026, 04.57.38 | 2 | 2.006 | 254.365 0,01% | 101,68276 |
