Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 20.26.18 | 2 | 953 | 170.743 0,01% | 101,68276 | ||
15/05/2026, 20.26.17 | 2 | 863 | 263.210 0,01% | 101,68276 | ||
15/05/2026, 20.26.15 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
15/05/2026, 20.26.11 | 2 | 884 | 172.073 0,01% | 101,68276 | ||
15/05/2026, 20.26.11 | 2 | 842 | 47.622 0,01% | 101,68276 | ||
15/05/2026, 20.26.09 | 2 | 953 | 142.173 0,01% | 101,68276 | ||
15/05/2026, 20.26.08 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
15/05/2026, 20.26.08 | 2 | 863 | 258.722 0,01% | 101,68276 | ||
15/05/2026, 20.26.05 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
15/05/2026, 20.26.02 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
15/05/2026, 20.25.56 | 2 | 953 | 219.247 0,01% | 101,68276 | ||
15/05/2026, 20.25.55 | 2 | 2.431 | 1.683.043 0,01% | 101,68276 | ||
15/05/2026, 20.25.54 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
15/05/2026, 20.25.53 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
15/05/2026, 20.25.52 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
15/05/2026, 20.25.51 | 2 | 1.077 | 33.727 0,01% | 101,68276 | ||
15/05/2026, 20.25.51 | 2 | 953 | 414.023 0,01% | 101,68276 | ||
15/05/2026, 20.25.50 | 2 | 1.156 | 904.682 0,01% | 101,68276 | ||
15/05/2026, 20.25.45 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
15/05/2026, 20.25.42 | 2 | 975 | 42.188 0,01% | 101,68276 |
