Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 05.30.33 | 2 | 1.145 | 129.718 0,01% | 101,68276 | ||
17/05/2026, 05.30.33 | 2 | 953 | 164.897 0,01% | 101,68276 | ||
17/05/2026, 05.30.33 | 2 | 2.064 | 145.100 0,01% | 101,68276 | ||
17/05/2026, 05.30.30 | 2 | 1.047 | 723.514 0,01% | 101,68276 | ||
17/05/2026, 05.30.20 | 2 | 814 | 21.003 0,01% | 101,68276 | ||
17/05/2026, 05.30.20 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
17/05/2026, 05.30.20 | 2 | 881 | 49.317 0,01% | 101,68276 | ||
17/05/2026, 05.30.20 | 2 | 953 | 164.897 0,01% | 101,68276 | ||
17/05/2026, 05.30.19 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
17/05/2026, 05.30.19 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
17/05/2026, 05.30.18 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
17/05/2026, 05.30.18 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
17/05/2026, 05.30.17 | 2 | 1.047 | 723.514 0,01% | 101,68276 | ||
17/05/2026, 05.30.12 | 2 | 910 | 31.207 0,01% | 101,68276 | ||
17/05/2026, 05.30.09 | 2 | 910 | 31.219 0,01% | 101,68276 | ||
17/05/2026, 05.30.07 | 2 | 1.007 | 38.020 0,01% | 101,68276 | ||
17/05/2026, 05.30.06 | 4 | 1.622 | 114.082 0,01% | 101,68276 | ||
17/05/2026, 05.30.06 | 3 | 1.314 | 76.052 0,01% | 101,68276 | ||
17/05/2026, 05.30.05 | 2 | 910 | 31.207 0,01% | 101,68276 | ||
17/05/2026, 05.30.03 | 2 | 2.006 | 254.377 0,01% | 101,68276 |
