Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 01.41.54 | 6 | 329.579 0,83% | 0,058419 | 0,00001925 | 0,00001893 | ||
16/05/2026, 01.41.53 | 12 | 1.115.690 2,79% | 0,17573 | 0,00019606 | 0,00006462 | ||
16/05/2026, 01.41.52 | 19 | 2.400.135 6,01% | 0,060245 | 0,00014459 | 0,00013964 | ||
16/05/2026, 01.41.51 | 17 | 8.341.094 20,86% | 0,127201 | 0,00106099 | 0,00047925 | ||
16/05/2026, 01.41.50 | 4 | 586.462 1,47% | 0,058503 | 0,0000343 | 0,00003402 | ||
16/05/2026, 01.41.49 | 11 | 4.932.661 12,34% | 0,088169 | 0,00043491 | 0,0002854 | ||
16/05/2026, 01.41.48 | 27 | 4.248.411 10,63% | 12,598135 | 0,05352205 | 0,00024561 | ||
16/05/2026, 01.41.47 | 5 | 701.347 1,76% | 14,266666 | 0,01000588 | 0,00004093 | ||
16/05/2026, 01.41.46 | 12 | 5.456.135 13,65% | 1,843142 | 0,01005643 | 0,00031706 | ||
16/05/2026, 01.41.45 | 16 | 1.416.982 3,55% | 0,541441 | 0,00076721 | 0,00008294 | ||
16/05/2026, 01.41.44 | 15 | 1.555.446 3,89% | 1,522457 | 0,00236809 | 0,00009168 | ||
16/05/2026, 01.41.43 | 17 | 6.265.534 15,67% | 0,281438 | 0,00176336 | 0,0003669 | ||
16/05/2026, 01.41.42 | 12 | 4.436.832 11,1% | 12,595998 | 0,05588632 | 0,00025947 | ||
16/05/2026, 01.41.41 | 13 | 952.403 2,39% | 0,078327 | 0,00007459 | 0,00005618 | ||
16/05/2026, 01.41.40 | 19 | 10.015.153 25,04% | 0,059183 | 0,00059273 | 0,00058063 | ||
16/05/2026, 01.41.39 | 6 | 144.356 0,37% | 0,179255 | 0,00002587 | 0,00000846 | ||
16/05/2026, 01.41.38 | 18 | 4.325.872 10,82% | 0,063489 | 0,00027464 | 0,00025331 | ||
16/05/2026, 01.41.37 | 6 | 652.766 1,64% | 0,059903 | 0,0000391 | 0,00003859 | ||
16/05/2026, 01.41.36 | 76 | 3.577.972 8,95% | 11,854832 | 0,04241625 | 0,00021176 | ||
16/05/2026, 01.41.35 | 53 | 2.456.565 6,15% | 0,140225 | 0,00034447 | 0,00014602 |
