Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 18.39.39 | 10 | 906.109 2,27% | 0,270997 | 0,00024555 | 0,0000728 | ||
16/05/2026, 18.39.38 | 12 | 529.359 1,33% | 0,2537 | 0,00013429 | 0,00004295 | ||
16/05/2026, 18.39.37 | 15 | 5.718.884 14,3% | 0,100685 | 0,0005758 | 0,00046174 | ||
16/05/2026, 18.39.36 | 19 | 1.600.474 4,01% | 2,368927 | 0,0037914 | 0,0001301 | ||
16/05/2026, 18.39.35 | 16 | 1.597.468 4% | 0,701695 | 0,00112093 | 0,00013075 | ||
16/05/2026, 18.39.34 | 58 | 6.438.896 16,1% | 1,277383 | 0,00822493 | 0,0005233 | ||
16/05/2026, 18.39.33 | 57 | 5.216.912 13,05% | 18,231078 | 0,09510992 | 0,00042247 | ||
16/05/2026, 18.39.32 | 53 | 1.731.245 4,33% | 1,830339 | 0,00316876 | 0,0001411 | ||
16/05/2026, 18.39.31 | 32 | 4.552.519 11,39% | 0,08213 | 0,0003739 | 0,00037043 | ||
16/05/2026, 18.39.30 | 58 | 3.003.171 7,51% | 0,375973 | 0,00112911 | 0,00024504 | ||
16/05/2026, 18.39.29 | 52 | 1.626.946 4,07% | 0,158945 | 0,00025859 | 0,00013364 | ||
16/05/2026, 18.39.28 | 60 | 9.504.979 23,77% | 0,09382 | 0,00089175 | 0,00076849 | ||
16/05/2026, 18.39.27 | 61 | 2.418.723 6,05% | 0,512477 | 0,00123954 | 0,00019643 | ||
16/05/2026, 18.39.26 | 32 | 1.869.561 4,68% | 0,094583 | 0,00017682 | 0,00015275 | ||
16/05/2026, 18.39.25 | 20 | 9.871.855 24,68% | 0,118393 | 0,00116876 | 0,00079302 | ||
16/05/2026, 18.39.24 | 12 | 1.810.841 4,53% | 0,157988 | 0,00028609 | 0,00014637 | ||
16/05/2026, 18.39.23 | 12 | 1.211.017 3,03% | 0,605422 | 0,00073317 | 0,00009867 | ||
16/05/2026, 18.39.22 | 14 | 7.928.586 19,83% | 0,195499 | 0,00155003 | 0,0006387 | ||
16/05/2026, 18.39.21 | 8 | 2.176.666 5,45% | 0,081095 | 0,00017651 | 0,00017625 | ||
16/05/2026, 18.39.20 | 9 | 825.646 2,07% | 0,111391 | 0,00009196 | 0,00006746 |
