Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15/05/2026, 23.27.46 | 19 | 1.614.155 4,04% | 0,051777 | 0,00008357 | 0,00002505 | ||
15/05/2026, 23.27.45 | 25 | 5.574.820 13,94% | 0,02579 | 0,00014377 | 0,00008613 | ||
15/05/2026, 23.27.44 | 20 | 1.421.836 3,56% | 0,056692 | 0,0000806 | 0,00002213 | ||
15/05/2026, 23.27.43 | 16 | 1.275.726 3,19% | 0,057998 | 0,00007398 | 0,00002001 | ||
15/05/2026, 23.27.42 | 21 | 5.448.486 13,63% | 0,030951 | 0,00016863 | 0,0000851 | ||
15/05/2026, 23.27.41 | 42 | 2.863.444 7,16% | 0,192498 | 0,0005512 | 0,00004486 | ||
15/05/2026, 23.27.40 | 8 | 519.253 1,3% | 0,667781 | 0,00034674 | 0,00000821 | ||
15/05/2026, 23.27.39 | 17 | 5.670.780 14,18% | 0,026029 | 0,0001476 | 0,0000893 | ||
15/05/2026, 23.27.38 | 25 | 2.201.660 5,51% | 0,062781 | 0,00013822 | 0,00003485 | ||
15/05/2026, 23.27.37 | 16 | 2.037.528 5,1% | 0,546883 | 0,00111428 | 0,00003243 | ||
15/05/2026, 23.27.36 | 61 | 7.558.508 18,9% | 0,024485 | 0,00018507 | 0,00011908 | ||
15/05/2026, 23.27.35 | 101 | 5.131.345 12,83% | 0,37574 | 0,00192805 | 0,00008057 | ||
15/05/2026, 23.27.34 | 16 | 971.238 2,43% | 0,017745 | 0,00001723 | 0,00001538 | ||
15/05/2026, 23.27.33 | 73 | 6.242.174 15,61% | 0,058438 | 0,00036478 | 0,00009822 | ||
15/05/2026, 23.27.32 | 69 | 4.437.522 11,1% | 0,316663 | 0,00140519 | 0,00006973 | ||
15/05/2026, 23.27.31 | 61 | 3.073.264 7,69% | 0,071468 | 0,00021964 | 0,00004841 | ||
15/05/2026, 23.27.30 | 60 | 7.543.101 18,86% | 0,02406 | 0,00018148 | 0,00011762 | ||
15/05/2026, 23.27.29 | 56 | 2.404.429 6,02% | 0,038105 | 0,00009162 | 0,00003766 | ||
15/05/2026, 23.27.28 | 64 | 3.759.514 9,4% | 0,03688 | 0,00013865 | 0,00005892 | ||
15/05/2026, 23.27.27 | 56 | 6.133.293 15,34% | 0,032441 | 0,00019897 | 0,00009553 |
