Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 06.50.58 | 19 | 10.062.097 25,16% | 0,003229 | 0,00003249 | 0,00002319 | ||
16/05/2026, 06.50.57 | 18 | 6.217.151 15,55% | 0,020432 | 0,00012703 | 0,00001424 | ||
16/05/2026, 06.50.56 | 32 | 14.957.478 37,4% | 0,198684 | 0,00297182 | 0,00003319 | ||
16/05/2026, 06.50.55 | 7 | 536.056 1,35% | 0,00275 | 0,00000147 | 0,0000012 | ||
16/05/2026, 06.50.54 | 22 | 1.538.509 3,85% | 0,116966 | 0,00017995 | 0,00000347 | ||
16/05/2026, 06.50.53 | 19 | 1.196.158 3% | 0,342004 | 0,00040909 | 0,00000272 | ||
16/05/2026, 06.50.52 | 23 | 5.876.094 14,7% | 0,223179 | 0,00131142 | 0,00001329 | ||
16/05/2026, 06.50.51 | 19 | 1.475.722 3,69% | 0,012404 | 0,0000183 | 0,00000336 | ||
16/05/2026, 06.50.50 | 16 | 902.868 2,26% | 0,003366 | 0,00000303 | 0,00000207 | ||
16/05/2026, 06.50.49 | 32 | 8.248.355 20,63% | 0,006603 | 0,00005447 | 0,00001873 | ||
16/05/2026, 06.50.48 | 4 | 102.344 0,26% | 0,009072 | 0,00000092 | 0,00000023 | ||
16/05/2026, 06.50.47 | 17 | 811.559 2,03% | 0,002633 | 0,00000213 | 0,00000188 | ||
16/05/2026, 06.50.46 | 23 | 4.741.236 11,86% | 0,003292 | 0,0000156 | 0,00001096 | ||
16/05/2026, 06.50.45 | 22 | 1.514.593 3,79% | 0,002533 | 0,00000383 | 0,00000352 | ||
16/05/2026, 06.50.44 | 22 | 2.085.930 5,22% | 0,086388 | 0,0001802 | 0,00000488 | ||
16/05/2026, 06.50.43 | 22 | 4.842.542 12,11% | 0,003153 | 0,00001526 | 0,00001131 | ||
16/05/2026, 06.50.42 | 34 | 2.496.585 6,25% | 0,015767 | 0,00003936 | 0,00000585 | ||
16/05/2026, 06.50.41 | 11 | 604.893 1,52% | 0,002799 | 0,00000169 | 0,00000143 | ||
16/05/2026, 06.50.40 | 22 | 5.818.801 14,55% | 0,524431 | 0,00305156 | 0,0000137 | ||
16/05/2026, 06.50.39 | 31 | 1.938.264 4,85% | 0,00845 | 0,00001637 | 0,00000459 |
