Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 22.51.18 | 1 | 6 | 2,0090761 | 0,00002896 | ||
16/05/2026, 04.19.15 | 44 | 2 | 2,00799515 | 0,00006468 | ||
15/05/2026, 21.02.59 | 200 | 1 | 2,00792317 | 0,0001381 | ||
16/05/2026, 00.58.27 | 1 | 9 | 2,0076807 | 0,0000179 | ||
15/05/2026, 18.45.52 | 1 | 1 | 2,007419 | 0,0000055 | ||
15/05/2026, 18.45.52 | 1 | 2 | 2,0074135 | 0,0000285 | ||
15/05/2026, 16.47.32 | 85 | 1 | 2,00690991 | 0,00005906 | ||
15/05/2026, 17.15.25 | 12 | 2 | 2,00592169 | 0,0000237 | ||
16/05/2026, 07.44.47 | 1 | 25 | 2,0058513 | 0,00004594 | ||
15/05/2026, 09.55.35 | 4 | 2 | 2,00547006 | 0,0000042 | ||
15/05/2026, 19.32.21 | 1 | 2 | 2,005312 | 0,00000705 | ||
15/05/2026, 13.32.46 | 1 | 4 | 2,00524776 | 0,00001 | ||
16/05/2026, 02.12.52 | 11 | 1 | 2,00308225 | 0,00003164 | ||
16/05/2026, 07.44.47 | 1 | 31 | 2,00305061 | 0,0000567 | ||
16/05/2026, 04.00.30 | 1 | 2 | 2,00217051 | 0,00000908 | ||
15/05/2026, 22.20.27 | 3 | 2 | 2,00207652 | 0,00000626 | ||
15/05/2026, 13.42.42 | 1 | 2 | 2,00167087 | 0,00000087 | ||
15/05/2026, 22.33.22 | 2 | 2 | 2,00165169 | 0,00000836 | ||
15/05/2026, 21.02.59 | 1 | 2 | 2,00165001 | 0,00000247 | ||
15/05/2026, 23.56.31 | 19 | 2 | 2,00155028 | 0,0001224 |
