Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 09.00.01 | 2 | 2 | 0,0001674 | 0,00000417 | ||
16/05/2026, 09.00.01 | 2 | 2 | 0,0127311 | 0,00000744 | ||
16/05/2026, 09.00.01 | 2 | 5 | 0,0000121 | 0,00000664 | ||
16/05/2026, 09.00.01 | 400 | 1 | 3,70010908 | 0,00118488 | ||
16/05/2026, 09.00.01 | 1 | 2 | 0,00012954 | 0,00000283 | ||
16/05/2026, 09.00.01 | 3 | 2 | 0,00071771 | 0,00000558 | ||
16/05/2026, 09.00.01 | 3 | 2 | 0,00075555 | 0,00000544 | ||
16/05/2026, 09.00.01 | 3 | 2 | 0,00135467 | 0,00000538 | ||
16/05/2026, 09.00.01 | 3 | 2 | 0,00143851 | 0,00001038 | ||
16/05/2026, 09.00.01 | 3 | 1 | 0,07353679 | 0,00000492 | ||
16/05/2026, 09.00.01 | 1 | 2 | 0,0152 | 0,00000452 | ||
16/05/2026, 09.00.01 | 1 | 2 | 0,0012636 | 0,00000452 | ||
16/05/2026, 09.00.01 | 1 | 2 | 0,00220038 | 0,00000448 | ||
16/05/2026, 09.00.01 | 1 | 2 | 0,00051 | 0,00000446 | ||
16/05/2026, 09.00.01 | 1 | 2 | 0,0010621 | 0,00000446 | ||
16/05/2026, 09.00.01 | 1 | 2 | 0,0011 | 0,00000446 | ||
16/05/2026, 09.00.01 | 1 | 2 | 0,00025727 | 0,00000446 | ||
16/05/2026, 09.00.01 | 1 | 1 | 0,00151585 | 0,00000221 | ||
16/05/2026, 09.00.01 | 1 | 1 | 0,00006318 | 0,00000221 | ||
16/05/2026, 09.00.01 | 2 | 2 | 0,0074476 | 0,00000428 |
