Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 22.55.12 | 0 | 612 | 0 | 7 | ||
13/05/2026, 22.55.09 | 0 | 612 | 0 | 7 | ||
13/05/2026, 22.55.06 | 2 | 989 | 91.060 0,23% | 7 | ||
13/05/2026, 22.55.03 | 0 | 612 | 0 | 7 | ||
13/05/2026, 22.55.00 | 1 | 736 | 21.000 0,06% | 7 | ||
13/05/2026, 22.54.57 | 0 | 612 | 0 | 7 | ||
13/05/2026, 22.54.54 | 0 | 612 | 0 | 7 | ||
13/05/2026, 22.54.51 | 3 | 1.175 | 125.730 0,32% | 7 | ||
13/05/2026, 22.54.48 | 1 | 737 | 21.000 0,06% | 7 | ||
13/05/2026, 22.54.45 | 1 | 801 | 34.670 0,09% | 7 | ||
13/05/2026, 22.54.42 | 0 | 612 | 0 | 7 | ||
13/05/2026, 22.54.39 | 0 | 612 | 0 | 7 | ||
13/05/2026, 22.54.36 | 2 | 925 | 77.414 0,2% | 7 | ||
13/05/2026, 22.54.33 | 1 | 737 | 21.000 0,06% | 7 | ||
13/05/2026, 22.54.30 | 0 | 612 | 0 | 7 | ||
13/05/2026, 22.54.27 | 1 | 801 | 34.670 0,09% | 7 | ||
13/05/2026, 22.54.24 | 0 | 612 | 0 | 7 | ||
13/05/2026, 22.54.21 | 1 | 801 | 56.414 0,15% | 7 | ||
13/05/2026, 22.54.18 | 1 | 801 | 56.390 0,15% | 7 | ||
13/05/2026, 22.54.15 | 1 | 801 | 56.390 0,15% | 7 |
