Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 22.05.54 | 1 | 801 | 56.426 0,15% | 7 | ||
13/05/2026, 22.05.51 | 1 | 801 | 34.670 0,09% | 7 | ||
13/05/2026, 22.05.48 | 0 | 612 | 0 | 7 | ||
13/05/2026, 22.05.45 | 2 | 989 | 69.340 0,18% | 7 | ||
13/05/2026, 22.05.42 | 1 | 737 | 21.000 0,06% | 7 | ||
13/05/2026, 22.05.39 | 2 | 989 | 112.804 0,29% | 7 | ||
13/05/2026, 22.05.36 | 1 | 801 | 56.426 0,15% | 7 | ||
13/05/2026, 22.05.33 | 2 | 925 | 77.390 0,2% | 7 | ||
13/05/2026, 22.05.30 | 2 | 989 | 112.840 0,29% | 7 | ||
13/05/2026, 22.05.27 | 1 | 801 | 56.426 0,15% | 7 | ||
13/05/2026, 22.05.24 | 1 | 801 | 34.670 0,09% | 7 | ||
13/05/2026, 22.05.21 | 0 | 612 | 0 | 7 | ||
13/05/2026, 22.05.18 | 1 | 801 | 56.426 0,15% | 7 | ||
13/05/2026, 22.05.15 | 1 | 801 | 34.682 0,09% | 7 | ||
13/05/2026, 22.05.12 | 6 | 2.213 | 248.107 0,63% | 7 | ||
13/05/2026, 22.05.09 | 3 | 1.047 | 98.426 0,25% | 7 | ||
13/05/2026, 22.05.06 | 0 | 612 | 0 | 7 | ||
13/05/2026, 22.05.03 | 1 | 801 | 56.390 0,15% | 7 | ||
13/05/2026, 22.05.00 | 4 | 2.777 | 215.165 0,54% | 7 | ||
13/05/2026, 22.04.57 | 1 | 801 | 56.390 0,15% | 7 |
