Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 06.17.48 | 1 | 801 | 34.670 0,09% | 7 | ||
13/05/2026, 06.17.45 | 1 | 801 | 56.426 0,15% | 7 | ||
13/05/2026, 06.17.42 | 1 | 801 | 56.426 0,15% | 7 | ||
13/05/2026, 06.17.39 | 1 | 800 | 34.670 0,09% | 7 | ||
13/05/2026, 06.17.36 | 2 | 989 | 112.780 0,29% | 7 | ||
13/05/2026, 06.17.33 | 1 | 801 | 56.426 0,15% | 7 | ||
13/05/2026, 06.17.30 | 1 | 801 | 56.426 0,15% | 7 | ||
13/05/2026, 06.17.27 | 2 | 925 | 77.414 0,2% | 7 | ||
13/05/2026, 06.17.24 | 1 | 801 | 56.426 0,15% | 7 | ||
13/05/2026, 06.17.21 | 1 | 801 | 56.426 0,15% | 7 | ||
13/05/2026, 06.17.18 | 2 | 989 | 112.816 0,29% | 7 | ||
13/05/2026, 06.17.15 | 0 | 612 | 0 | 7 | ||
13/05/2026, 06.17.12 | 1 | 801 | 56.390 0,15% | 7 | ||
13/05/2026, 06.17.09 | 1 | 737 | 21.000 0,06% | 7 | ||
13/05/2026, 06.17.06 | 1 | 801 | 46.385 0,12% | 7 | ||
13/05/2026, 06.17.03 | 1 | 801 | 56.402 0,15% | 7 | ||
13/05/2026, 06.17.00 | 2 | 989 | 112.780 0,29% | 7 | ||
13/05/2026, 06.16.57 | 1 | 737 | 21.000 0,06% | 7 | ||
13/05/2026, 06.16.54 | 1 | 801 | 56.390 0,15% | 7 | ||
13/05/2026, 06.16.51 | 2 | 989 | 91.060 0,23% | 7 |
