Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 05.28.17 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 05.28.15 | 1 | 907 | 57.490 0,2% | 252 | ||
14/05/2026, 05.28.13 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 05.28.11 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 05.28.09 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 05.28.07 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 05.28.05 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 05.28.03 | 1 | 907 | 57.490 0,2% | 252 | ||
14/05/2026, 05.28.01 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 05.27.59 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 05.27.57 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 05.27.55 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 05.27.53 | 2 | 1.021 | 67.302 0,23% | 252 | ||
14/05/2026, 05.27.51 | 1 | 907 | 57.490 0,2% | 252 | ||
14/05/2026, 05.27.49 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 05.27.47 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 05.27.45 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 05.27.43 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 05.27.41 | 1 | 907 | 46.302 0,16% | 252 | ||
14/05/2026, 05.27.39 | 1 | 907 | 57.490 0,2% | 252 |
