Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/05/2026, 06.57.50 | 44 | 5.890.755 10,72% | 0,099673 | 0,00058715 | 0,00005871 | ||
17/05/2026, 06.57.50 | 36 | 3.152.224 5,74% | 0,155286 | 0,00048949 | 0,00004894 | ||
17/05/2026, 06.57.50 | 34 | 3.760.470 6,84% | 0,07667 | 0,00028831 | 0,00002883 | ||
17/05/2026, 06.57.49 | 47 | 4.553.953 8,28% | 0,083847 | 0,00038183 | 0,00003818 | ||
17/05/2026, 06.57.49 | 47 | 19.355.010 35,2% | 0,055948 | 0,00108288 | 0,00010828 | ||
17/05/2026, 06.57.48 | 43 | 10.041.880 18,26% | 0,065194 | 0,00065467 | 0,00006546 | ||
17/05/2026, 06.57.48 | 35 | 4.443.486 8,08% | 0,080707 | 0,00035862 | 0,00003586 | ||
17/05/2026, 06.57.47 | 66 | 6.097.289 11,09% | 0,060227 | 0,00036722 | 0,00003672 | ||
17/05/2026, 06.57.47 | 36 | 6.905.860 12,56% | 0,082367 | 0,00056881 | 0,00005688 | ||
17/05/2026, 06.57.46 | 38 | 3.154.602 5,74% | 0,117844 | 0,00037175 | 0,00003717 | ||
17/05/2026, 06.57.46 | 46 | 6.110.356 11,11% | 0,117342 | 0,000717 | 0,0000717 | ||
17/05/2026, 06.57.46 | 49 | 6.096.061 11,09% | 0,094421 | 0,00057559 | 0,00005755 | ||
17/05/2026, 06.57.45 | 35 | 3.482.874 6,34% | 0,111076 | 0,00038686 | 0,00003868 | ||
17/05/2026, 06.57.45 | 57 | 5.956.056 10,83% | 0,126727 | 0,00075479 | 0,00007547 | ||
17/05/2026, 06.57.44 | 51 | 7.855.364 14,29% | 0,077534 | 0,00060906 | 0,0000609 | ||
17/05/2026, 06.57.44 | 36 | 4.879.088 8,88% | 0,114356 | 0,00055795 | 0,00005579 | ||
17/05/2026, 06.57.43 | 35 | 18.214.278 33,12% | 0,056845 | 0,00103539 | 0,00010353 | ||
17/05/2026, 06.57.43 | 34 | 12.646.646 23% | 0,076115 | 0,0009626 | 0,00009626 | ||
17/05/2026, 06.57.42 | 36 | 2.903.184 5,28% | 0,136284 | 0,00039566 | 0,00003956 | ||
17/05/2026, 06.57.42 | 40 | 6.577.020 11,96% | 0,07639 | 0,00050241 | 0,00005024 |
