Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/05/2026, 05.36.43 | 53 | 5.726.675 10,42% | 0,109774 | 0,00062864 | 0,00006286 | ||
17/05/2026, 05.36.42 | 55 | 7.165.387 13,03% | 0,125284 | 0,0008977 | 0,00008977 | ||
17/05/2026, 05.36.42 | 64 | 4.599.279 8,37% | 0,271486 | 0,00124864 | 0,00012486 | ||
17/05/2026, 05.36.41 | 64 | 5.855.721 10,65% | 0,080503 | 0,0004714 | 0,00004714 | ||
17/05/2026, 05.36.41 | 56 | 7.669.869 13,95% | 0,095578 | 0,00073307 | 0,0000733 | ||
17/05/2026, 05.36.41 | 65 | 6.331.316 11,52% | 0,069981 | 0,00044307 | 0,0000443 | ||
17/05/2026, 05.36.40 | 61 | 7.274.651 13,23% | 0,072531 | 0,00052764 | 0,00005276 | ||
17/05/2026, 05.36.40 | 47 | 7.535.634 13,71% | 0,06492 | 0,00048921 | 0,00004892 | ||
17/05/2026, 05.36.39 | 56 | 4.774.147 8,69% | 0,098608 | 0,00047077 | 0,00004707 | ||
17/05/2026, 05.36.39 | 44 | 8.383.337 15,25% | 0,088699 | 0,0007436 | 0,00007436 | ||
17/05/2026, 05.36.38 | 35 | 3.910.040 7,11% | 0,066875 | 0,00026148 | 0,00002614 | ||
17/05/2026, 05.36.38 | 71 | 5.511.105 10,03% | 0,125648 | 0,00069246 | 0,00006924 | ||
17/05/2026, 05.36.37 | 46 | 10.796.062 19,63% | 0,055704 | 0,00060139 | 0,00006013 | ||
17/05/2026, 05.36.37 | 53 | 4.228.621 7,69% | 0,101298 | 0,00042835 | 0,00004283 | ||
17/05/2026, 05.36.37 | 54 | 6.508.891 11,84% | 0,10188 | 0,00066312 | 0,00006631 | ||
17/05/2026, 05.36.36 | 48 | 7.371.696 13,41% | 0,090282 | 0,00066553 | 0,00006655 | ||
17/05/2026, 05.36.36 | 50 | 17.583.907 31,98% | 0,055497 | 0,00097586 | 0,00009758 | ||
17/05/2026, 05.36.35 | 63 | 10.036.895 18,25% | 0,130822 | 0,00131305 | 0,0001313 | ||
17/05/2026, 05.36.35 | 45 | 4.245.711 7,72% | 0,098769 | 0,00041934 | 0,00004193 | ||
17/05/2026, 05.36.34 | 55 | 5.401.649 9,83% | 0,08639 | 0,00046664 | 0,00004666 |
