Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/05/2026, 12.21.49 | 59 | 8.192.964 14,9% | 88,69 | 0,00072671 | 0,00007267 | ||
13/05/2026, 12.21.48 | 85 | 10.954.007 19,92% | 81,68 | 0,00089474 | 0,00008947 | ||
13/05/2026, 12.21.48 | 93 | 12.695.983 23,09% | 129,13 | 0,00163946 | 0,00016394 | ||
13/05/2026, 12.21.47 | 79 | 14.303.316 26,01% | 123,01 | 0,00175954 | 0,00017595 | ||
13/05/2026, 12.21.47 | 70 | 12.870.890 23,41% | 73,29 | 0,00094343 | 0,00009434 | ||
13/05/2026, 12.21.46 | 73 | 9.723.555 17,68% | 101,19 | 0,00098397 | 0,00009839 | ||
13/05/2026, 12.21.46 | 68 | 6.558.532 11,93% | 282,63 | 0,00185366 | 0,00018536 | ||
13/05/2026, 12.21.46 | 65 | 14.103.692 25,65% | 95,85 | 0,00135186 | 0,00013518 | ||
13/05/2026, 12.21.45 | 88 | 11.761.258 21,39% | 116,08 | 0,00136529 | 0,00013652 | ||
13/05/2026, 12.21.45 | 61 | 8.109.203 14,75% | 99,08 | 0,00080349 | 0,00008034 | ||
13/05/2026, 12.21.44 | 60 | 8.812.495 16,03% | 87,54 | 0,00077148 | 0,00007714 | ||
13/05/2026, 12.21.44 | 63 | 9.964.784 18,12% | 128,57 | 0,00128127 | 0,00012812 | ||
13/05/2026, 12.21.43 | 80 | 12.217.297 22,22% | 82,04 | 0,00100239 | 0,00010023 | ||
13/05/2026, 12.21.43 | 69 | 11.666.272 21,22% | 62,25 | 0,00072624 | 0,00007262 | ||
13/05/2026, 12.21.42 | 90 | 9.989.258 18,17% | 68,92 | 0,00068848 | 0,00006884 | ||
13/05/2026, 12.21.42 | 51 | 6.232.369 11,34% | 120,62 | 0,00075178 | 0,00007517 | ||
13/05/2026, 12.21.42 | 61 | 7.543.198 13,72% | 73,67 | 0,00055576 | 0,00005557 | ||
13/05/2026, 12.21.41 | 55 | 8.374.021 15,23% | 165,56 | 0,00138647 | 0,00013864 | ||
13/05/2026, 12.21.41 | 48 | 11.935.350 21,71% | 105,55 | 0,00125985 | 0,00012598 | ||
13/05/2026, 12.21.40 | 91 | 16.130.314 29,33% | 101,21 | 0,00163266 | 0,00016326 |
