Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14/05/2026, 10.29.18 | 81 | 16.401.314 29,83% | 83,89 | 0,00137606 | 0,0001376 | ||
14/05/2026, 10.29.18 | 63 | 15.404.966 28,01% | 72,03 | 0,00110966 | 0,00011096 | ||
14/05/2026, 10.29.17 | 81 | 14.748.349 26,82% | 275,87 | 0,00406869 | 0,00040686 | ||
14/05/2026, 10.29.17 | 75 | 17.362.898 31,57% | 1,76 | 0,03061506 | 0,0030615 | ||
14/05/2026, 10.29.17 | 66 | 7.473.498 13,59% | 93,55 | 0,00069916 | 0,00006991 | ||
14/05/2026, 10.29.16 | 102 | 14.061.533 25,57% | 153,64 | 0,00216045 | 0,00021604 | ||
14/05/2026, 10.29.16 | 74 | 12.084.668 21,98% | 158,44 | 0,00191471 | 0,00019147 | ||
14/05/2026, 10.29.15 | 87 | 12.160.822 22,12% | 913,23 | 0,01110572 | 0,00111057 | ||
14/05/2026, 10.29.15 | 69 | 10.364.502 18,85% | 285,54 | 0,00295955 | 0,00029595 | ||
14/05/2026, 10.29.14 | 86 | 19.050.650 34,64% | 142,89 | 0,00272231 | 0,00027223 | ||
14/05/2026, 10.29.14 | 67 | 13.070.200 23,77% | 76,46 | 0,0009994 | 0,00009994 | ||
14/05/2026, 10.29.13 | 74 | 12.069.296 21,95% | 102,81 | 0,00124084 | 0,00012408 | ||
14/05/2026, 10.29.13 | 84 | 17.786.088 32,34% | 68,51 | 0,00121862 | 0,00012186 | ||
14/05/2026, 10.29.12 | 73 | 12.479.839 22,7% | 192,46 | 0,00240192 | 0,00024019 | ||
14/05/2026, 10.29.12 | 68 | 13.079.166 23,79% | 132,78 | 0,00173676 | 0,00017367 | ||
14/05/2026, 10.29.12 | 109 | 17.764.974 32,3% | 105,86 | 0,00188068 | 0,00018806 | ||
14/05/2026, 10.29.11 | 76 | 11.583.405 21,07% | 114,79 | 0,00132976 | 0,00013297 | ||
14/05/2026, 10.29.11 | 74 | 8.721.110 15,86% | 112,42 | 0,00098046 | 0,00009804 | ||
14/05/2026, 10.29.10 | 96 | 14.117.999 25,67% | 120,29 | 0,00169834 | 0,00016983 | ||
14/05/2026, 10.29.10 | 85 | 13.001.234 23,64% | 92,91 | 0,00120806 | 0,0001208 |
