Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
44.151 | 16/05/2026, 05.29.53 | 600.000 | -- | 0BNB | ||||
44.148 | 16/05/2026, 05.29.52 | 600.000 | -- | 0BNB | ||||
44.146 | 16/05/2026, 05.29.51 | 600.000 | -- | 0BNB | ||||
44.144 | 16/05/2026, 05.29.50 | 600.000 | -- | 0BNB | ||||
175.873 | 16/05/2026, 05.29.23 | 1.500.000 | -- | 0BNB | ||||
175.872 | 16/05/2026, 05.28.10 | 1.500.000 | -- | 0BNB | ||||
11.969.559 | 16/05/2026, 05.27.36 | 53.000 | -- | 0BNB | ||||
175.871 | 16/05/2026, 05.27.10 | 1.500.000 | -- | 0BNB | ||||
2.401 | 16/05/2026, 05.26.56 | 500.000 | -- | 0,0002 | ||||
18.978 | 16/05/2026, 05.26.47 | 21.000 | -- | 0BNB | ||||
44.139 | 16/05/2026, 05.26.33 | 600.000 | -- | 0BNB | ||||
44.134 | 16/05/2026, 05.26.23 | 600.000 | -- | 0BNB | ||||
44.130 | 16/05/2026, 05.26.19 | 600.000 | -- | 0BNB | ||||
3.099 | 16/05/2026, 05.25.19 | 2.500.000 | -- | 0BNB | ||||
70.596 | 16/05/2026, 05.25.14 | 1.500.000 | -- | 0BNB | ||||
175.867 | 16/05/2026, 05.25.00 | 1.500.000 | -- | 0BNB | ||||
175.866 | 16/05/2026, 05.24.53 | 1.500.000 | -- | 0BNB | ||||
175.864 | 16/05/2026, 05.24.13 | 1.500.000 | -- | 0BNB | ||||
4.763 | 16/05/2026, 05.24.12 | 4.238.000 | -- | 0BNB | ||||
34.285 | 16/05/2026, 05.24.12 | 8.091.141 | -- | 0BNB |
