Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
43.710 | 14/05/2026, 11.02.19 | 600.000 | -- | 0BNB | ||||
69.502 | 14/05/2026, 11.02.17 | 1.500.000 | -- | 0BNB | ||||
43.706 | 14/05/2026, 11.02.08 | 600.000 | -- | 0BNB | ||||
347 | 14/05/2026, 11.01.52 | 1.049.636 | -- | 0BNB | ||||
72.944 | 14/05/2026, 11.01.51 | 600.000 | -- | 0BNB | ||||
11.918.645 | 14/05/2026, 11.01.48 | 53.000 | -- | 0BNB | ||||
11.918.641 | 14/05/2026, 11.01.37 | 53.000 | -- | 0BNB | ||||
72.942 | 14/05/2026, 11.01.28 | 600.000 | -- | 0BNB | ||||
680.830 | 14/05/2026, 11.01.27 | 600.000 | -- | 0BNB | ||||
72.940 | 14/05/2026, 11.01.23 | 600.000 | -- | 0BNB | ||||
72.938 | 14/05/2026, 11.01.22 | 600.000 | -- | 0BNB | ||||
72.934 | 14/05/2026, 11.01.17 | 600.000 | -- | 0BNB | ||||
72.930 | 14/05/2026, 11.01.12 | 600.010 | -- | 0BNB | ||||
72.928 | 14/05/2026, 11.01.11 | 600.000 | -- | 0BNB | ||||
680.760 | 14/05/2026, 11.00.17 | 600.010 | -- | 0BNB | ||||
45.692 | 14/05/2026, 11.00.03 | 600.010 | -- | 0BNB | ||||
11.918.605 | 14/05/2026, 10.59.48 | 53.000 | -- | 0BNB | ||||
34.018 | 14/05/2026, 10.59.34 | 8.044.054 | -- | 0BNB | ||||
44.157 | 14/05/2026, 10.58.22 | 1.500.000 | -- | 0BNB | ||||
11.918.572 | 14/05/2026, 10.58.09 | 53.000 | -- | 0BNB |
