Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.945.467 | 15/05/2026, 09.23.00 | 53.000 | -- | 0BNB | ||||
282.307 | 15/05/2026, 09.22.56 | 600.000 | -- | 0BNB | ||||
80.578 | 15/05/2026, 09.22.24 | 600.000 | -- | 0BNB | ||||
6.848 | 15/05/2026, 09.22.16 | 3.000.000 | -- | 0BNB | ||||
11.945.449 | 15/05/2026, 09.22.06 | 53.000 | -- | 0BNB | ||||
70.076 | 15/05/2026, 09.21.47 | 1.500.000 | -- | 0BNB | ||||
11.945.436 | 15/05/2026, 09.21.27 | 53.000 | -- | 0BNB | ||||
907.660 | 15/05/2026, 09.21.15 | 2.750.000 | -- | 0BNB | ||||
11.945.410 | 15/05/2026, 09.20.09 | 53.000 | -- | 0BNB | ||||
11.945.409 | 15/05/2026, 09.20.06 | 53.000 | -- | 0BNB | ||||
70.075 | 15/05/2026, 09.20.04 | 1.500.000 | -- | 0BNB | ||||
11.945.402 | 15/05/2026, 09.19.45 | 53.000 | -- | 0BNB | ||||
11.945.398 | 15/05/2026, 09.19.33 | 53.000 | -- | 0BNB | ||||
167.394 | 15/05/2026, 09.19.19 | 600.010 | -- | 0BNB | ||||
167.392 | 15/05/2026, 09.19.19 | 600.000 | -- | 0BNB | ||||
167.390 | 15/05/2026, 09.19.18 | 600.000 | -- | 0BNB | ||||
167.386 | 15/05/2026, 09.19.17 | 600.000 | -- | 0BNB | ||||
216.496 | 15/05/2026, 09.19.03 | 606.002 | -- | 0BNB | ||||
167.384 | 15/05/2026, 09.18.20 | 600.000 | -- | 0BNB | ||||
80.576 | 15/05/2026, 09.18.19 | 600.010 | -- | 0BNB |
