Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.925.752 | 14/05/2026, 16.57.14 | 53.000 | -- | 0BNB | ||||
40.441 | 14/05/2026, 16.56.22 | 300.001 | -- | 0BNB | ||||
11.925.729 | 14/05/2026, 16.56.03 | 53.000 | -- | 0BNB | ||||
11.925.728 | 14/05/2026, 16.56.00 | 53.000 | -- | 0BNB | ||||
11.925.720 | 14/05/2026, 16.55.38 | 53.000 | -- | 0BNB | ||||
29.564 | 14/05/2026, 16.55.27 | 171.174 | -- | 0BNB | ||||
11.925.702 | 14/05/2026, 16.54.43 | 53.000 | -- | 0BNB | ||||
11.925.701 | 14/05/2026, 16.54.40 | 53.000 | -- | 0BNB | ||||
13.016.295 | 14/05/2026, 16.54.24 | 850.000 | -- | 0BNB | ||||
11.925.694 | 14/05/2026, 16.54.18 | 53.000 | -- | 0BNB | ||||
40.437 | 14/05/2026, 16.53.35 | 300.001 | -- | 0BNB | ||||
162.394 | 14/05/2026, 16.53.33 | 600.000 | -- | 0BNB | ||||
11.925.668 | 14/05/2026, 16.53.00 | 53.000 | -- | 0BNB | ||||
39.341 | 14/05/2026, 16.52.22 | 600.000 | -- | 0BNB | ||||
11.925.644 | 14/05/2026, 16.51.50 | 53.000 | -- | 0BNB | ||||
11.923.882 | 14/05/2026, 15.23.42 | 53.000 | -- | 0BNB | ||||
160.766 | 14/05/2026, 15.23.34 | 600.010 | -- | 0BNB | ||||
160.766 | 14/05/2026, 15.23.34 | 600.000 | -- | 0BNB | ||||
160.762 | 14/05/2026, 15.23.21 | 600.000 | -- | 0BNB | ||||
160.758 | 14/05/2026, 15.23.19 | 600.000 | -- | 0BNB |
