Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
903.717 | 14/05/2026, 10.12.14 | 2.750.000 | -- | 0BNB | ||||
11.917.653 | 14/05/2026, 10.12.12 | 53.000 | -- | 0BNB | ||||
11.917.646 | 14/05/2026, 10.11.51 | 53.000 | -- | 0BNB | ||||
11.917.640 | 14/05/2026, 10.11.33 | 53.000 | -- | 0BNB | ||||
172.688 | 14/05/2026, 10.11.12 | 1.500.000 | -- | 0BNB | ||||
172.686 | 14/05/2026, 10.10.27 | 1.500.000 | -- | 0BNB | ||||
677.953 | 14/05/2026, 10.10.16 | 600.000 | -- | 0BNB | ||||
11.917.610 | 14/05/2026, 10.10.03 | 53.000 | -- | 0BNB | ||||
677.927 | 14/05/2026, 10.09.49 | 600.000 | -- | 0BNB | ||||
11.917.603 | 14/05/2026, 10.09.42 | 53.000 | -- | 0BNB | ||||
72.831 | 14/05/2026, 10.09.30 | 600.000 | -- | 0BNB | ||||
72.825 | 14/05/2026, 10.09.28 | 600.000 | -- | 0BNB | ||||
11.917.598 | 14/05/2026, 10.09.27 | 53.000 | -- | 0BNB | ||||
11.917.597 | 14/05/2026, 10.09.24 | 53.000 | -- | 0BNB | ||||
677.906 | 14/05/2026, 10.09.20 | 600.000 | -- | 0BNB | ||||
172.685 | 14/05/2026, 10.09.06 | 1.500.000 | -- | 0BNB | ||||
11.917.588 | 14/05/2026, 10.08.57 | 53.000 | -- | 0BNB | ||||
11.917.586 | 14/05/2026, 10.08.51 | 53.000 | -- | 0BNB | ||||
11.917.579 | 14/05/2026, 10.08.35 | 21.000 | -- | 0BNB | ||||
11.917.580 | 14/05/2026, 10.08.33 | 53.000 | -- | 0BNB |
