Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
148.655 | 13/05/2026, 10.48.26 | 600.000 | -- | 0BNB | ||||
123.828 | 13/05/2026, 10.48.00 | 600.010 | -- | 0BNB | ||||
70.008 | 13/05/2026, 10.47.58 | 600.000 | -- | 0BNB | ||||
2.839.358 | 13/05/2026, 10.47.49 | 800.101 | -- | 0BNB | ||||
12.991.636 | 13/05/2026, 10.47.49 | 750.000 | -- | 0BNB | ||||
148.645 | 13/05/2026, 10.47.32 | 600.000 | -- | 0BNB | ||||
148.643 | 13/05/2026, 10.47.31 | 600.010 | -- | 0BNB | ||||
148.641 | 13/05/2026, 10.47.28 | 600.000 | -- | 0BNB | ||||
148.639 | 13/05/2026, 10.47.26 | 600.000 | -- | 0BNB | ||||
148.635 | 13/05/2026, 10.47.25 | 600.000 | -- | 0BNB | ||||
148.633 | 13/05/2026, 10.47.23 | 600.010 | -- | 0BNB | ||||
148.633 | 13/05/2026, 10.47.23 | 600.000 | -- | 0BNB | ||||
155.606 | 13/05/2026, 10.47.23 | 69.836 | -- | 0BNB | ||||
148.631 | 13/05/2026, 10.47.22 | 600.000 | -- | 0BNB | ||||
11.889.555 | 13/05/2026, 10.47.09 | 53.000 | -- | 0BNB | ||||
148.618 | 13/05/2026, 10.47.08 | 600.000 | -- | 0BNB | ||||
148.610 | 13/05/2026, 10.47.06 | 600.010 | -- | 0BNB | ||||
148.606 | 13/05/2026, 10.46.57 | 600.010 | -- | 0BNB | ||||
148.604 | 13/05/2026, 10.46.56 | 600.000 | -- | 0BNB | ||||
148.598 | 13/05/2026, 10.46.48 | 600.000 | -- | 0BNB |
