Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 14/05/2026, 11.08.15 | 0,00038411 | 0,00000137 | |||||
exactInputSingle | 14/05/2026, 11.08.15 | 0BNB | 0,00000996 | |||||
BNB transfer | 14/05/2026, 11.08.15 | 0,00298711 | 0,0000021 | |||||
vote | 14/05/2026, 11.08.15 | 0,0007827 | 0,00000542 | |||||
0x570005d9 | 14/05/2026, 11.08.15 | 0BNB | 0,00000292 | |||||
BNB transfer | 14/05/2026, 11.08.15 | 0,00000515 | 0,0000021 | |||||
transfer | 14/05/2026, 11.08.15 | 0BNB | 0,00000226 | |||||
0x4de165c3 | 14/05/2026, 11.08.15 | 0BNB | 0,00003927 | |||||
0x460005d9 | 14/05/2026, 11.08.15 | 0BNB | 0,00000238 | |||||
exactInputSingle | 14/05/2026, 11.08.15 | 0BNB | 0,00001571 | |||||
exactInputSingle | 14/05/2026, 11.08.15 | 0BNB | 0,0000151 | |||||
0x470005d9 | 14/05/2026, 11.08.15 | 0BNB | 0,00000267 | |||||
0x380005d9 | 14/05/2026, 11.08.15 | 0BNB | 0,00000268 | |||||
0x9265bb9d | 14/05/2026, 11.08.15 | 0BNB | 0,00007702 | |||||
dagSwapByOrderId | 14/05/2026, 11.08.15 | 0BNB | 0,00002221 | |||||
forward | 14/05/2026, 11.08.15 | 0BNB | 0,0000136 | |||||
transfer | 14/05/2026, 11.08.15 | 0BNB | 0,00003451 | |||||
0x560005d9 | 14/05/2026, 11.08.15 | 0BNB | 0,00000292 | |||||
0x530005d9 | 14/05/2026, 11.08.15 | 0BNB | 0,00000259 | |||||
0xb982fd01 | 14/05/2026, 11.08.15 | 0BNB | 0BNB |
