Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 16/05/2026, 06.34.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 06.34.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 06.31.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 06.32.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 06.30.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 06.32.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 06.34.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 06.34.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 06.34.24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 06.32.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.02.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.02.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.06.24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.06.18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.03.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.03.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.03.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.04.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.07.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 16/05/2026, 07.04.04 | 0BTC | 0BTC |
