Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13/05/2026, 01.17.26 | 7 | 0,028898 | 11,656613 | ||
13/05/2026, 01.17.20 | 0 | 0ATOM | 11,656613 | ||
13/05/2026, 01.17.15 | 4 | 0,018108 | 11,656613 | ||
13/05/2026, 01.17.09 | 7 | 0,060458 | 11,656613 | ||
13/05/2026, 01.17.03 | 13 | 0,116423 | 11,656612 | ||
13/05/2026, 01.16.57 | 3 | 0,102874 | 11,656612 | ||
13/05/2026, 01.16.51 | 1 | 0,002229 | 11,656612 | ||
13/05/2026, 01.16.45 | 7 | 0,021846 | 11,656612 | ||
13/05/2026, 01.16.39 | 2 | 0,003454 | 11,656611 | ||
13/05/2026, 01.16.33 | 1 | 0,002598 | 11,656611 | ||
13/05/2026, 01.16.28 | 2 | 0,002888 | 11,656611 | ||
13/05/2026, 01.16.22 | 2 | 0,007405 | 11,65661 | ||
13/05/2026, 01.16.16 | 3 | 0,010147 | 11,65661 | ||
13/05/2026, 01.16.10 | 2 | 0,001876 | 11,65661 | ||
13/05/2026, 01.16.04 | 10 | 0,050282 | 11,65661 | ||
13/05/2026, 01.15.58 | 5 | 0,03401 | 11,656609 | ||
13/05/2026, 01.15.52 | 5 | 0,009111 | 11,656609 | ||
13/05/2026, 01.15.46 | 0 | 0ATOM | 11,656609 | ||
13/05/2026, 01.15.40 | 4 | 0,006093 | 11,656609 | ||
13/05/2026, 01.15.35 | 2 | 0,004047 | 11,656608 |














