Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15/05/2026, 09.02.11 | 1 | 0,000938 | 11,665933 | ||
15/05/2026, 09.02.05 | 10 | 0,005954 | 11,665933 | ||
15/05/2026, 09.01.59 | 3 | 0,002499 | 11,665933 | ||
15/05/2026, 09.01.53 | 2 | 0,002425 | 11,665932 | ||
15/05/2026, 09.01.47 | 1 | 0,000623 | 11,665932 | ||
15/05/2026, 09.01.41 | 2 | 0,041182 | 11,665932 | ||
15/05/2026, 09.01.35 | 3 | 0,005532 | 11,665931 | ||
15/05/2026, 09.01.30 | 1 | 0,000624 | 11,665931 | ||
15/05/2026, 09.01.24 | 3 | 0,08961 | 11,665931 | ||
15/05/2026, 09.01.18 | 7 | 0,088644 | 11,665931 | ||
15/05/2026, 09.01.12 | 7 | 0,004299 | 11,66593 | ||
15/05/2026, 09.01.06 | 11 | 0,011192 | 11,66593 | ||
15/05/2026, 09.01.00 | 6 | 0,047191 | 11,66593 | ||
15/05/2026, 09.00.54 | 2 | 0,002676 | 11,66593 | ||
15/05/2026, 09.00.48 | 3 | 0,010314 | 11,665929 | ||
15/05/2026, 09.00.43 | 2 | 0,027044 | 11,665929 | ||
15/05/2026, 09.00.37 | 3 | 0,06902 | 11,665929 | ||
15/05/2026, 09.00.31 | 2 | 0,002239 | 11,665929 | ||
15/05/2026, 09.00.25 | 2 | 0,015692 | 11,665928 | ||
15/05/2026, 09.00.19 | 7 | 0,123573 | 11,665928 |
















