Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026, 05.26.55 | Send | 366,446556 ATOM | 0,002 ATOM | ||||
16/05/2026, 05.26.49 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05.26.43 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16/05/2026, 05.26.38 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 05.26.38 | Delegate | 0,004426 ATOM | |||||
16/05/2026, 05.26.32 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05.26.26 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16/05/2026, 05.26.26 | Delegate | 0,009484 ATOM | |||||
16/05/2026, 05.26.20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05.26.20 | Delegate | 0,02547 ATOM | |||||
16/05/2026, 05.26.14 | Redelegate | -- | 0,005961 ATOM | ||||
16/05/2026, 05.26.14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05.26.08 | Withdraw delegator reward | 0,022127 ATOM | |||||
16/05/2026, 05.26.08 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 05.26.02 | IBC receive | 0,004868 ATOM | |||||
16/05/2026, 05.26.02 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16/05/2026, 05.25.56 | Withdraw delegator reward | 0,003591 ATOM | |||||
16/05/2026, 05.25.56 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05.25.50 | IBC receive | 0,00634 ATOM | |||||
16/05/2026, 05.25.50 | Send | 0,000001 ATOM | 0,000719 ATOM |
