Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026, 08.56.37 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 08.56.32 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 08.56.32 | IBC receive | 0,041223 ATOM | |||||
16/05/2026, 08.56.24 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 08.56.18 | IBC receive | 0,002068 ATOM | |||||
16/05/2026, 08.56.18 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 08.56.12 | Send | 1.002,1 ATOM | 0,003025 ATOM | ||||
16/05/2026, 08.56.12 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 08.56.06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 08.56.00 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 08.55.54 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 08.55.49 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 08.55.43 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 08.55.37 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 08.55.31 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 08.55.31 | Update IBC client | -- | 0,000849 ATOM | ||||
16/05/2026, 08.55.25 | Withdraw delegator reward | 0,003698 ATOM | |||||
16/05/2026, 08.55.25 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 08.55.19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 08.55.19 | IBC receive | 0,004868 ATOM |
