Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026, 14.40.01 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
16/05/2026, 14.39.55 | MsgExecuteContract | -- | 0,001488 ATOM | ||||
16/05/2026, 14.39.55 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 14.39.55 | Delegate | 0,009602 ATOM | |||||
16/05/2026, 14.39.49 | IBC acknowledgement | -- | 0,001234 ATOM | ||||
16/05/2026, 14.39.49 | Withdraw delegator reward | 0,025091 ATOM | |||||
16/05/2026, 14.39.43 | MsgExecuteContract | 0,016176 ATOM | |||||
16/05/2026, 14.39.33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 14.39.33 | IBC receive | 0,003036 ATOM | |||||
16/05/2026, 14.39.27 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 14.39.22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 14.39.16 | MsgExecuteContract | 0,016173 ATOM | |||||
16/05/2026, 14.39.16 | Send | 23 ATOM | 0,00126 ATOM | ||||
16/05/2026, 14.39.10 | IBC acknowledgement | -- | 0,001732 ATOM | ||||
16/05/2026, 14.39.10 | Undelegate | 0,007131 ATOM | |||||
16/05/2026, 14.39.10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 14.39.10 | Withdraw delegator reward | 0,003689 ATOM | |||||
16/05/2026, 14.39.04 | Withdraw delegator reward | 0,003688 ATOM | |||||
16/05/2026, 14.38.52 | IBC acknowledgement | -- | 0,002378 ATOM | ||||
16/05/2026, 14.38.52 | Send | 0,000001 ATOM | 0,000624 ATOM |
