Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026, 22.13.40 | Withdraw delegator reward | 0,016404 ATOM | |||||
15/05/2026, 22.13.34 | IBC acknowledgement | -- | 0,002374 ATOM | ||||
15/05/2026, 22.13.34 | IBC receive | 0,006217 ATOM | |||||
15/05/2026, 22.13.34 | Send | 0,095 ATOM | 0,0025 ATOM | ||||
15/05/2026, 22.13.28 | Send | 2.982,360106 ATOM | 0,003 ATOM | ||||
15/05/2026, 22.13.28 | Withdraw delegator reward | 0,006335 ATOM | |||||
15/05/2026, 22.13.28 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 22.13.22 | IBC transfer | 0 ATOM | 0,000951 ATOM | ||||
15/05/2026, 22.13.22 | Send | 23,611956 ATOM | 0,003626 ATOM | ||||
15/05/2026, 22.13.16 | IBC receive | 0,00417 ATOM | |||||
15/05/2026, 22.13.16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 22.13.10 | Authorized grant | -- | 0,001588 ATOM | ||||
15/05/2026, 22.13.04 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15/05/2026, 22.13.04 | IBC receive | 0,00386 ATOM | |||||
15/05/2026, 22.13.04 | IBC acknowledgement | -- | 0,001098 ATOM | ||||
15/05/2026, 22.12.59 | IBC receive | 0,004885 ATOM | |||||
15/05/2026, 22.12.59 | Undelegate | 0,008986 ATOM | |||||
15/05/2026, 22.12.59 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
15/05/2026, 22.12.53 | IBC receive | 0,003069 ATOM | |||||
15/05/2026, 22.12.53 | Authorized grant | -- | 0,001711 ATOM |
