Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026, 09.09.04 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 09.08.59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 09.08.52 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 09.08.46 | IBC acknowledgement | -- | 0,027471 ATOM | ||||
16/05/2026, 09.08.46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 09.08.46 | IBC transfer | 74 ATOM | 0,0018 ATOM | ||||
16/05/2026, 09.08.40 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 09.08.34 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 09.08.28 | Withdraw delegator reward | 0,00611 ATOM | |||||
16/05/2026, 09.08.28 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 09.08.28 | IBC receive | 0,003053 ATOM | |||||
16/05/2026, 09.08.23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 09.08.17 | IBC receive | 0,00627 ATOM | |||||
16/05/2026, 09.08.17 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 09.08.13 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 09.08.13 | IBC receive | 0,004867 ATOM | |||||
16/05/2026, 09.08.07 | Send | 7,818161 ATOM | 0,003624 ATOM | ||||
16/05/2026, 09.08.01 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 09.07.55 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 09.07.55 | Withdraw delegator reward | 0,003698 ATOM |
