Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 07.36.57 | 3 | 2 | 6.425,0509994 | 0,0509994 | ||
15/05/2026, 07.36.57 | 1 | 2 | 18.508,82216378 | 0,0227 | ||
15/05/2026, 07.36.57 | 1 | 2 | 51,02316203 | 0,0227 | ||
15/05/2026, 07.36.57 | 1 | 3 | 72.563,54324293 | 0,1276574 | ||
15/05/2026, 07.36.57 | 1 | 1 | 133.141,34371112 | 0,00192 | ||
15/05/2026, 07.36.57 | 1 | 1 | 0DOGE | 0DOGE | ||
15/05/2026, 07.36.26 | 1 | 2 | 163,56218612 | 1,1 | ||
15/05/2026, 07.36.26 | 1 | 4 | 545.462,11849654 | 0,177 | ||
15/05/2026, 07.36.26 | 1 | 1 | 0DOGE | 0DOGE | ||
15/05/2026, 07.35.36 | 1 | 2 | 11.342,38058811 | 0,456 | ||
15/05/2026, 07.35.36 | 2 | 2 | 42,84021808 | 1,1 | ||
15/05/2026, 07.35.36 | 1 | 2 | 57,79658267 | 1,1 | ||
15/05/2026, 07.35.36 | 1 | 2 | 500 | 1,1 | ||
15/05/2026, 07.35.36 | 1 | 2 | 207,68316791 | 1,1 | ||
15/05/2026, 07.35.36 | 1 | 2 | 115,391374 | 0,113 | ||
15/05/2026, 07.35.36 | 1 | 4 | 502,21104662 | 0,592 | ||
15/05/2026, 07.35.36 | 1 | 2 | 242,485 | 0,912 | ||
15/05/2026, 07.35.36 | 1 | 2 | 919,45 | 0,912 | ||
15/05/2026, 07.35.36 | 1 | 2 | 467,47804977 | 0,912 | ||
15/05/2026, 07.35.36 | 1 | 4 | 350,497 | 1,617 |
