Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27/04/2026, 09.58.53 | 0 | 1 | 1.081 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 09.58.19 | 1 | 0 | 659 | 21.033 0,27% | 8.000.000 | 3,1 | 2,048065 | ||
27/04/2026, 09.58.19 | 1 | 0 | 649 | 21.033 0,27% | 8.000.000 | 3,1 | 2,048065 | ||
27/04/2026, 09.58.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 09.57.59 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 09.57.34 | 0 | 1 | 1.083 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 09.57.25 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 09.57.02 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 09.56.58 | 0 | 0 | 546 | 0 | 8.007.804 | 0wei | 2,048 | ||
27/04/2026, 09.56.25 | 0 | 0 | 537 | 0 | 8.015.630 | 0wei | 2,048 | ||
27/04/2026, 09.56.23 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
27/04/2026, 09.56.10 | 1 | 0 | 662 | 21.000 0,27% | 8.000.000 | 13 | 2,048273 | ||
27/04/2026, 09.56.09 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 09.56.04 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 09.55.56 | 1 | 0 | 651 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
27/04/2026, 09.55.55 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 09.55.39 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 09.55.36 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 09.55.28 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 09.55.26 | 1 | 0 | 750 | 34.832 0,44% | 8.000.000 | 3,1 | 2,048107 |
