Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 17.04.35 | 282 | 150.888 | 24.284.723 40,48% | 60.000.000 | 0,547693 | 0,009768 | ||
15/05/2026, 17.04.23 | 293 | 353.443 | 34.243.967 57,08% | 60.000.000 | 0,680706 | 0,018416 | ||
15/05/2026, 17.04.11 | 292 | 370.132 | 34.576.782 57,63% | 60.000.000 | 0,35848 | 0,007546 | ||
15/05/2026, 17.03.59 | 269 | 174.952 | 28.604.321 47,68% | 60.000.000 | 0,623695 | 0,013805 | ||
15/05/2026, 17.03.47 | 133 | 53.880 | 13.829.095 23,05% | 60.000.000 | 0,711265 | 0,007744 | ||
15/05/2026, 17.03.35 | 363 | 343.695 | 31.960.337 53,27% | 59.999.943 | 1,142402 | 0,031716 | ||
15/05/2026, 17.03.23 | 209 | 248.127 | 30.744.844 51,3% | 59.941.408 | 0,847908 | 0,021471 | ||
15/05/2026, 17.03.11 | 346 | 322.263 | 33.378.713 55,64% | 60.000.000 | 0,409364 | 0,008741 | ||
15/05/2026, 17.02.59 | 421 | 388.917 | 45.040.757 75,07% | 60.000.000 | 0,404138 | 0,011952 | ||
15/05/2026, 17.02.47 | 167 | 103.601 | 19.814.817 33,03% | 60.000.000 | 0,54146 | 0,007857 | ||
15/05/2026, 17.02.35 | 248 | 245.518 | 29.686.958 49,48% | 59.999.943 | 0,500397 | 0,010547 | ||
15/05/2026, 17.02.23 | 340 | 372.338 | 36.469.854 60,85% | 59.941.408 | 0,681215 | 0,019691 | ||
15/05/2026, 17.02.11 | 310 | 299.561 | 33.106.145 55,18% | 60.000.000 | 0,694239 | 0,018366 | ||
15/05/2026, 17.01.59 | 192 | 86.316 | 12.024.713 20,05% | 60.000.000 | 0,547952 | 0,004776 | ||
15/05/2026, 17.01.47 | 397 | 270.783 | 32.225.888 53,71% | 60.000.000 | 0,579351 | 0,013856 | ||
15/05/2026, 17.01.35 | 398 | 361.913 | 35.028.456 58,39% | 60.000.000 | 0,560411 | 0,014505 | ||
15/05/2026, 17.01.23 | 375 | 320.673 | 35.799.383 59,67% | 60.000.000 | 0,486814 | 0,012313 | ||
15/05/2026, 17.01.11 | 374 | 141.143 | 28.027.837 46,72% | 60.000.000 | 0,763425 | 0,017359 | ||
15/05/2026, 17.00.59 | 324 | 271.788 | 33.609.164 56,02% | 60.000.000 | 0,493518 | 0,011817 | ||
15/05/2026, 17.00.47 | 426 | 310.533 | 38.148.200 63,59% | 60.000.000 | 1,034573 | 0,034231 |
