Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 22.28.11 | 435 | 173.019 | 31.979.368 53,3% | 60.000.000 | 1,924744 | 0,026824 | ||
15/05/2026, 22.27.59 | 271 | 128.475 | 21.702.289 36,18% | 60.000.000 | 1,835783 | 0,015429 | ||
15/05/2026, 22.27.47 | 210 | 149.148 | 24.789.180 41,32% | 60.000.000 | 2,02235 | 0,021629 | ||
15/05/2026, 22.27.35 | 270 | 127.527 | 31.182.194 51,98% | 60.000.000 | 1,941843 | 0,024873 | ||
15/05/2026, 22.27.23 | 449 | 183.439 | 35.133.326 58,56% | 60.000.000 | 1,985713 | 0,030408 | ||
15/05/2026, 22.27.11 | 255 | 99.638 | 18.068.008 30,12% | 60.000.000 | 6,976489 | 0,104752 | ||
15/05/2026, 22.26.59 | 366 | 136.069 | 28.158.214 46,94% | 59.999.943 | 2,396872 | 0,034041 | ||
15/05/2026, 22.26.47 | 297 | 169.228 | 29.693.724 49,54% | 59.941.408 | 2,09068 | 0,026765 | ||
15/05/2026, 22.26.35 | 231 | 142.729 | 27.982.330 46,64% | 60.000.000 | 2,022888 | 0,023043 | ||
15/05/2026, 22.26.23 | 278 | 133.070 | 35.281.057 58,81% | 59.999.886 | 2,288384 | 0,039332 | ||
15/05/2026, 22.26.11 | 269 | 133.186 | 23.798.868 39,71% | 59.941.351 | 2,177545 | 0,023155 | ||
15/05/2026, 22.25.59 | 262 | 206.903 | 35.938.103 60,02% | 59.882.873 | 1,877745 | 0,02525 | ||
15/05/2026, 22.25.47 | 465 | 224.852 | 40.973.731 68,36% | 59.941.408 | 1,907626 | 0,032125 | ||
15/05/2026, 22.25.35 | 238 | 120.673 | 23.748.121 39,59% | 60.000.000 | 2,077362 | 0,021936 | ||
15/05/2026, 22.25.23 | 253 | 158.931 | 28.496.080 47,5% | 60.000.000 | 1,901084 | 0,021092 | ||
15/05/2026, 22.25.11 | 260 | 132.324 | 26.944.600 44,91% | 60.000.000 | 2,142474 | 0,026044 | ||
15/05/2026, 22.24.59 | 274 | 136.869 | 32.247.346 53,75% | 60.000.000 | 1,895452 | 0,023556 | ||
15/05/2026, 22.24.47 | 281 | 115.779 | 22.748.623 37,92% | 60.000.000 | 1,990195 | 0,017947 | ||
15/05/2026, 22.24.35 | 298 | 129.607 | 23.590.292 39,32% | 59.999.886 | 2,010608 | 0,018315 | ||
15/05/2026, 22.24.23 | 231 | 108.231 | 18.922.944 31,57% | 59.941.351 | 2,335497 | 0,019711 |
