Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 21.14.07 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,003126 | 0,000055 | ||
15/05/2026, 21.13.35 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,003126 | 0,000014 | ||
15/05/2026, 21.13.25 | 1 | 941 | 227.746 0,01% | 281.474.976.710.655 | 7,260003 | 0,001157 | ||
15/05/2026, 21.13.09 | 1 | 1.502 | 348.217 0,01% | 281.474.976.710.655 | 1,025003 | 0,000249 | ||
15/05/2026, 21.13.04 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,003126 | 0,000055 | ||
15/05/2026, 21.12.28 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,003126 | 0,000014 | ||
15/05/2026, 21.12.00 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,003126 | 0,000055 | ||
15/05/2026, 21.11.33 | 1 | 729 | 52.095 0,01% | 281.474.976.710.655 | 1,02501 | 0,000037 | ||
15/05/2026, 21.11.25 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,003126 | 0,000014 | ||
15/05/2026, 21.11.03 | 1 | 731 | 69.569 0,01% | 281.474.976.710.655 | 1,025017 | 0,000049 | ||
15/05/2026, 21.10.57 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,003126 | 0,000055 | ||
15/05/2026, 21.10.52 | 1 | 909 | 438.934 0,01% | 281.474.976.710.655 | 9,000004 | 0,002765 | ||
15/05/2026, 21.10.47 | 5 | 2.082 | 224.657 0,01% | 281.474.976.710.655 | 1,014752 | 0,000159 | ||
15/05/2026, 21.10.42 | 2 | 1.167 | 89.900 0,01% | 281.474.976.710.655 | 1,014752 | 0,000063 | ||
15/05/2026, 21.10.20 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,003126 | 0,000014 | ||
15/05/2026, 21.10.15 | 1 | 1.480 | 83.310 0,01% | 281.474.976.710.655 | 2 | 0,000116 | ||
15/05/2026, 21.09.59 | 1 | 912 | 479.675 0,01% | 281.474.976.710.655 | 9,000004 | 0,003021 | ||
15/05/2026, 21.09.49 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,003126 | 0,000055 | ||
15/05/2026, 21.09.21 | 1 | 935 | 194.634 0,01% | 281.474.976.710.655 | 1,097 | 0,000149 | ||
15/05/2026, 21.09.16 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,003126 | 0,000014 |
