Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0301f426 | 15/05/2026, 19.08.36 | 0FTM | 0,00212843 | |||||
0x020195b3 | 15/05/2026, 19.08.36 | 0FTM | 0,00458293 | |||||
0x412658e5 | 15/05/2026, 19.08.36 | 0FTM | 0,00024845 | |||||
0x0301d5cb | 15/05/2026, 19.08.36 | 0FTM | 0,00194835 | |||||
0x412658e5 | 15/05/2026, 19.08.36 | 0FTM | 0,00024845 | |||||
0x412658e5 | 15/05/2026, 19.08.36 | 0FTM | 0,00024845 | |||||
0x0301c5cf | 15/05/2026, 19.08.36 | 0FTM | 0,00175671 | |||||
0x412658e5 | 15/05/2026, 19.08.36 | 0FTM | 0,00024845 | |||||
0x412658e5 | 15/05/2026, 19.08.36 | 0FTM | 0,0004601 | |||||
swap | 15/05/2026, 19.08.36 | 20 | 0,0009479 | |||||
0xc318d823 | 15/05/2026, 19.08.16 | 0FTM | 0,00291068 | |||||
FTM transfer | 15/05/2026, 19.08.11 | 2,25041686 | 0,00002109 | |||||
0xca61f313 | 15/05/2026, 19.08.09 | 0FTM | 0,00004129 | |||||
claimMintRewardAndShare | 15/05/2026, 19.07.44 | 0FTM | 0,00007902 | |||||
FTM transfer | 15/05/2026, 19.07.07 | 2,25051698 | 0,00002109 | |||||
0x3ba12e6c | 15/05/2026, 19.07.05 | 0FTM | 0,0026892 | |||||
0x3ba12e6c | 15/05/2026, 19.07.04 | 0FTM | 0,00411229 | |||||
0x412658e5 | 15/05/2026, 19.07.04 | 0FTM | 0,00318584 | |||||
0x412658e5 | 15/05/2026, 19.07.04 | 0FTM | 0,00575936 | |||||
0x0201d659 | 15/05/2026, 19.07.00 | 0FTM | 0,00020315 |
