Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 15.48.55 | 17 | 94.078 | 4.791.470 28,19% | 17.000.000 | 0,123076 | 0,000589 | ||
15/05/2026, 15.48.50 | 7 | 7.767 | 1.160.090 6,83% | 17.000.000 | 1,172686 | 0,00136 | ||
15/05/2026, 15.48.45 | 15 | 53.830 | 4.491.540 26,43% | 17.000.000 | 1,55428 | 0,006981 | ||
15/05/2026, 15.48.40 | 14 | 47.813 | 3.336.703 19,63% | 17.000.000 | 0,042182 | 0,00014 | ||
15/05/2026, 15.48.35 | 9 | 44.400 | 3.351.897 19,72% | 17.000.000 | 0,094709 | 0,000317 | ||
15/05/2026, 15.48.30 | 8 | 44.869 | 3.072.244 18,08% | 17.000.000 | 0,118296 | 0,000363 | ||
15/05/2026, 15.48.25 | 3 | 40.175 | 2.599.086 15,29% | 17.000.000 | < 0,000001 | < 0,000001 | ||
15/05/2026, 15.48.20 | 8 | 173.176 | 8.623.478 50,73% | 17.000.000 | 0,04117 | 0,000355 | ||
15/05/2026, 15.48.15 | 1 | 1.308 | 206.346 1,22% | 17.000.000 | 1 | 0,000206 | ||
15/05/2026, 15.48.10 | 20 | 92.714 | 7.852.413 46,2% | 17.000.000 | 0,128101 | 0,001005 | ||
15/05/2026, 15.48.00 | 10 | 44.794 | 2.986.384 17,57% | 17.000.000 | 0,015003 | 0,000044 | ||
15/05/2026, 15.47.55 | 15 | 48.169 | 4.564.760 26,86% | 17.000.000 | 0,173467 | 0,000791 | ||
15/05/2026, 15.47.50 | 12 | 46.768 | 3.266.047 19,22% | 16.999.968 | < 0,000001 | < 0,000001 | ||
15/05/2026, 15.47.45 | 5 | 42.370 | 2.856.241 16,82% | 16.983.384 | 0,080211 | 0,000229 | ||
15/05/2026, 15.47.40 | 15 | 59.403 | 5.971.195 35,2% | 16.966.816 | 0,122607 | 0,000732 | ||
15/05/2026, 15.47.35 | 5 | 42.141 | 2.945.263 17,35% | 16.983.400 | 0,074075 | 0,000218 | ||
15/05/2026, 15.47.30 | 10 | 45.459 | 3.346.335 19,69% | 17.000.000 | < 0,000001 | < 0,000001 | ||
15/05/2026, 15.47.25 | 7 | 46.121 | 3.742.681 22,02% | 16.999.984 | 0,070274 | 0,000263 | ||
15/05/2026, 15.47.20 | 22 | 53.252 | 4.010.380 23,62% | 16.983.400 | 0,177527 | 0,000711 | ||
15/05/2026, 15.47.15 | 15 | 83.923 | 4.743.946 27,91% | 17.000.000 | 0,091084 | 0,000432 |
