Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 18.03.30 | 20 | 63.475 | 12.393.577 72,91% | 17.000.000 | 0,036062 | 0,000446 | ||
15/05/2026, 18.03.25 | 16 | 69.676 | 4.682.142 27,55% | 17.000.000 | 0,168558 | 0,000789 | ||
15/05/2026, 18.03.20 | 5 | 31.535 | 7.995.248 47,04% | 17.000.000 | < 0,000001 | < 0,000001 | ||
15/05/2026, 18.03.15 | 10 | 83.999 | 4.379.213 25,77% | 17.000.000 | 0,210898 | 0,000923 | ||
15/05/2026, 18.03.10 | 6 | 33.890 | 8.930.206 52,54% | 17.000.000 | 0,06952 | 0,00062 | ||
15/05/2026, 18.03.05 | 11 | 65.027 | 5.836.847 34,34% | 17.000.000 | 0,056468 | 0,000329 | ||
15/05/2026, 18.03.00 | 20 | 54.049 | 6.322.063 37,19% | 17.000.000 | 0,176305 | 0,001114 | ||
15/05/2026, 18.02.55 | 22 | 92.198 | 14.011.288 82,42% | 17.000.000 | 0,051626 | 0,000723 | ||
15/05/2026, 18.02.50 | 13 | 31.341 | 4.108.081 24,17% | 17.000.000 | < 0,000001 | < 0,000001 | ||
15/05/2026, 18.02.45 | 11 | 9.543 | 2.253.322 13,26% | 17.000.000 | 0,361229 | 0,000813 | ||
15/05/2026, 18.02.40 | 24 | 67.893 | 14.026.662 82,51% | 17.000.000 | 0,056074 | 0,000786 | ||
15/05/2026, 18.02.35 | 25 | 106.137 | 8.563.048 50,38% | 17.000.000 | 0,000019 | < 0,000001 | ||
15/05/2026, 18.02.30 | 14 | 24.584 | 7.930.712 46,66% | 17.000.000 | 0,056355 | 0,000446 | ||
15/05/2026, 18.02.25 | 11 | 68.719 | 4.459.778 26,24% | 17.000.000 | 0,000008 | < 0,000001 | ||
15/05/2026, 18.02.20 | 12 | 31.494 | 4.157.186 24,46% | 17.000.000 | 0,278002 | 0,001155 | ||
15/05/2026, 18.02.15 | 25 | 108.610 | 13.563.895 79,79% | 17.000.000 | 0,019079 | 0,000258 | ||
15/05/2026, 18.02.10 | 0 | 915 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
15/05/2026, 18.02.05 | 24 | 55.841 | 4.874.455 28,68% | 17.000.000 | 0,061063 | 0,000297 | ||
15/05/2026, 18.02.00 | 38 | 112.747 | 13.894.379 81,74% | 17.000.000 | 0,157633 | 0,00219 | ||
15/05/2026, 18.01.55 | 10 | 175.491 | 8.625.126 50,74% | 17.000.000 | 0,005179 | 0,000044 |
